www.bbtbass.com

bbt@bbtbass.com

9648 Port Sheldon St.

Zeeland, MI 49464

(616) 875-7939

 

By KR, Inc.

 

YTD
Home Up Super Bass News Staff Pictures Tournament Rules Results Schedule Entry Form Sponsors Contact Us Cool Stuff Cool Links For Sale BBT Feedback Web Masters Notes Search BBT BBT Table of Contents Need Partner

 

Russ'

 

WANT TO GET ADVERTISED TO A TARGET MARKET?  THIS SPACE IS AVAILABLE.  CONTACT RUSS AT russ@bbtbass.com 

The 2007 Year to Date Standings.  For a downloadable version, CLICK HERE!

BBT BASS R US - 2007 YTD POINT STANDINGS 
PLACE TEAM    TOT 6/2/2007 6/9/2007 7/21/2007 8/4/2007 8/18/2007 8/18/2007 Classic
  # NAME PTS CADILLAC MUSKEGON WHITE LK MUSKEGON GRAND BONUS Qualifers
1 52 STEVE ECKERT - TIM ECKERT 497 99 93 94 94 97 20 Classic
2 67 RICK MAST - AARON MAST 465 78 97 91 88 91 20 Classic
3 11 RANDY BLEEKER - MARVIN BOWMAN 444 75 84 76 100 89 20 Classic
4 64 BEN NIELSON - BRAD LYONS 432 100 99 96 70 47 20 Classic
5 23 TERRY SMITH - JIM HORN 428 89 58 97 92 72 20 Classic
6 51 STEVE THEODORE - TERRY GEERTMAN 423 98 89 34 86 96 20 Classic
7 60 JASON AMMERMAN - GARY TEPASTTE 421 92 80 32 97 100 20 Classic
8 63 JONATHON VAN DAM - BARRY JONES 420 59 73 84 85 99 20 Classic
9 8 DAVE RADER - CHRIS PALMBOS 420 70 83 86 67 94 20 Classic
10 77 KENNETH FISK SR. - KEN FISK JR. 416 69 62 93 95 77 20 Classic
11 26 PHIL COCHRAN - SCOTT BENDER 413 90 52 99 72 80 20 Classic
12 31 GARY BIERLING - MARK BYKER 412 46 95 90 79 82 20 Classic
13 54 RICK HOP - CURT ALDERINK 406 94 39 100 93 60 20 Classic
14 48 CLIFTON JACKSON - BERT JACKSON 406 79 68 56 98 85 20 Classic
15 68 SID HUIBREGTSE 403 49 94 80 73 87 20 Classic
16 32 BEN WEBER - STEVE MORROW 400 66 100 73 76 65 20 Classic
17 20 JEFF HOMKES - KEN DUNN 399 56 91 57 80 95 20 Classic
18 10 HARV VAN DE WEG - TOM VAN DE WEG 398 88 55 67 90 78 20 Classic
19 53 CHAD TIMMER - JESSE WEENER 397 45 72 87 75 98 20 Classic
20 56 ANDY SCHUELLER - STUART CAVNER 385 87 64 46 84 84 20 Classic
21 1 DENNIS KEMPKERS - KYLE KEMPKERS 376 80 67 58 87 64 20  
22 15 D. ANDY MAATMAN - KENNY SHELTON 374 42 81 98 63 70 20  
23 49 CRAIG GEBBEN - MIKE HURTLE 371 52 85 59 89 66 20  
24 61 NORM GREENE - STEVE START 365 73 46 95 48 83 20  
25 70 LUKE GRITTER - STEVE HERDER