www.bbtbass.com

bbt@bbtbass.com

9648 Port Sheldon St.

Zeeland, MI 49464

(616) 875-7939

 

By KR, Inc.

 

 


Home Up News Optima Sponsors Results Super Bass Staff Pictures Tournament Rules Schedule Entry Form Contact Us Cool Stuff For Sale BBT Feedback Web Masters Notes Cool Links Search BBT BBT Table of Contents Need Partner

 

 

Russ'

WANT TO GET ADVERTISED TO A TARGET MARKET?  THIS SPACE IS AVAILABLE.  CONTACT RUSS AT russ@bbtbass.com 

Click here for a downloadable Adobe Reader file.

BBT BASS R US - 2009 YTD POINT STANDINGS 
PLACE TEAM    TOT 5/30/2009 6/6/2009 7/18/2009 8/1/2009 8/15/2009 8/15/2009 Classic
  # NAME PTS MUSKEGON CADILLAC WHITE LK GRAND MUSKEGON BONUS Qualifers
1 64 ERIC JENNINGS - TOM M JENNINGS 466 84 80 100 95 87 20 YES
2 38 DON WATTS - JEFF BOWNE 463 99 99 94 53 98 20 YES
3 10 CHAD TIMMER - JESSE WEENER 453 95 91 77 70 100 20 YES
4 43 STUART CAVNER - ANDY SCHUELLER 441 77 85 96 92 71 20 YES
5 19 MATT MIGOSKI - DAN PERRIN 436 55 92 81 96 92 20 YES
6 53 BRET HOEKSEMA - SHAWN MARTINIE 428 89 78 74 89 78 20 YES
7 51 SID HUIBREGTSE - HAROLD DRENTEN 427 69 89 86 97 66 20 YES
8 29 BEN NIELSON - MATT ENDRES 425 96 84 58 83 84 20 YES
9 15 DENNIS KEMPKERS - KYLE KEMPKERS 421 98 71 80 56 96 20 YES
10 58 MATT DYER - GARY KITTRIDGE 418 76 82 79 80 81 20 YES
11 14 RODNEY HIRDES - SCOTT STEVENS 408 57 93 61 84 93 20 YES
12 3 CHRIS BUNKER - LONNIE SMITH 406 93 76 54 77 86 20 YES
13 24 NORM GREENE - TERRY SMITH 405 70 59 68 100 88 20 YES
14 20 GARY BIERLING - MARK BYKER 403 56 86 89 72 80 20 YES
15 44 HERB SEIDELMAN - GREG COOK 402 94 50 91 87 60 20 YES
16 39 BRETT HARPER - JASON MC CLURE 401 86 64 85 69 77 20 YES
17 25 CLIFTON JACKSON - BERT JACKSON 398 90 87 66 59 76 20 YES
18 45 MIKE ANDERSEN - AARON ECKERT 393 92 72 78 49 82 20  
19 52 RANDY BLEEKER - MARVIN BOWMAN 390 64 77 65 90 74 20  
20 62 FORREST BROWN - JEFF HOMKES 390 47 83 72 79 89 20  
21 2 KENNETH F FISK SR - KENNETH F FISK JR 389 80 70 47 81 91 20  
22 61 BRIAN BURMANIA - EARL THOMPSON 389 65 65 56 86 97 20  
23 70 DOUG WABEKE - BOB WABEKE 389 83 61 49 82 94 20  
24 28 MARK J CHRISTOPHER - TYLER J CHRISTOPHER 384 100 67 71 62 64 20  
25 48 TERRY GEERTMAN - JAMES GEERTMAN 382 82 96 40 61 83 20  
26 5 JUN GEERTMAN - SANDY GEERTMAN 375 73 75 34 94 79 20  
27 66 CURT STICKNEY - DAVE RADER 370 66 56 45 88 95 20  
28 55 CHUCK COOK - KEN VINCENT 367 71 95 76 52 53 20  
29 7 RON HARRISON - JOE COLEGROVE 365 97 98 88 0 62 20  
30 36 HARV VAN DE WEG - TOM VAN DE WEG 361 79 51 57 91 63 20  
31 49 STEVE ECKERT - TIM ECKERT 358 87 90 50 63 48 20  
32 63 ADAM GEERTMAN - BRETT HAVEMAN 334 44 62 82 57 69 20  
33 31 DOUG HOLTROP - KEN BAUSWELL 333 67 97 30 68 51 20  
34 46 JAKE HORN - THIMOTHY JONES SR. 333 75 45 83 58 52 20  
35 16 D. ANDY MAATMAN - JOE SCHAUB 318 37 53 90 60 58 20  
36 37 LEE WHIPPLE - HEIDI WHIPPLE 305 32 100 31 73 49 20  
37 50 BEN WEBER - STEVE MORROW 304 91 73 55 0 65 20  
38 75 GERALD ANTOR - DAVE SATTERLEE 303 38 44 73 71 57 20  
39 65 DAN SHAW - TOM NELSON 301 35 66 95 0 85 20  
40 9 JIM SCHARPHORN - TOM VOLOVLEK 300 51 63 32 66 68 20 YES
41 59 CHRIS PALMBOS - NICOLE PALMBOS 300 31 48 75 67 59 20  
42 41 VERNON FINCH - ERIC JOSLIN 296 61 79 63 0 73 20  
43 1 TERRY CARROL - DONALD T VAN PATTEN 288 43 54 36 74 61 20  
44 54 GARY GARDNER - MIKE SKAIO 283 42 42 33 99 47 20  
45 200 RUSS HIRDES - DUANE KOOIKER 277 36 39 51 76 55 20  
46 73 JOE LeMIEUX - RUSS TRYON 275 34 55 52 64 50 20  
47 11 ERIC BATKA - RICK SPANGLER 268 49 68 38 93 0 20  
48 82 JASON AMMERMAN -  ERIC KILISZEWSKI 267 DNF DNF 97 98 72    
49 68 KELLY GEERTMAN 266 45 47 84 0 70 20  
50 34 CHARLIE VALLIE - BRAD VALLIE 261 63 DNF 99 DNF 99    
51 21 ED OPALEK - CHAD NAUTA 256 52 69 48 0 67 20  
52 8 AARON MAST - RANDY MAST 252 88 74 DNF DNF 90    
53 6 RUSSELL LUTHER - DOUG PIGORS 250 29 41 60 54 46 20  
54 22 ERIC TOURRE - BEN SKRUCH 244 72 DNF 87 85 DNF    
55 30 STEVE HARPER - BILL HARPER 226 58 58 59 51 DNF    
56 32 DIRK TEPP - BLAKE BRITTON 215 81 88 46 DNF DNF    
57 27 TERRY ARCHAMBAULT - STEVEN ARCHAMBAULT 210 74 94 42 DNF DNF    
58 47 BOB KOWAL - TOM OVERHOLT 196 48 81 67 DNF DNF    
59 13 JERRY SIBLEY - LOREN KOOIKER 189 39 43 37 50 0 20  
60 90 LUKE GRITTER - HEATHER MULDER 171 DNF DNF 93 78 DNF    
61 40 KIPP JELINSKI - STEVE ELLISON 170 85 0 0 65 0 20  
62 23 TADD GRONEVELT - GREG MILLER 163 50 60 53 0 DNF    
63 57 BOB EVANS - MIKE ELKINS 162 53 40 69 DNF DNF    
64 35 MIKE CHILDRESS - JESSE RAMIREZ 158 60 57 41 DNF 0    
65 60 ERNIE SELVIG - GRANT HESSEL 139 46 49 44 DNF DNF    
66 17 BILL DENNISON - PAT DENNISON 131 DNF DNF DNF 75 56    
67 33 KYLE HENSON - TREVOR POST 117 30 52 35 DNF DNF    
68 85 BRENT ELLENS - NICK COMPAGNER 98 DNF DNF 98 DNF DNF    
69 91 JOE VANDERPLOEG - JERRY DAVENPORT 97 DNF DNF 43 0 54    
70 87 ARIN UBBEN - CHAD FANNON 92 DNF DNF 92 DNF DNF    
71 71 SCOTT GUYOT - TOM GUYOT 87 41 46 DNF DNF DNF    
72 74 BUCK MALLORY - BRIAN CADY 78 78 DNF DNF DNF DNF    
73 95 RICK HOP - CURT ALDRINK 75 DNF DNF DNF DNF 75    
74 88 BERNIE PEPIN JIM WILLMAN 70 DNF DNF 70 DNF DNF    
75 12 JASON AMMERMAN - TOM BRUNO - JUSTIN BRUNO 68 68 DNF 0 0 0    
76 81 RICK MAST - RANDY MAST 64 DNF DNF 64 DNF DNF    
77 72 BRANDON HAVEMAN - ERIC NIELSEN 62 62 DNF DNF DNF DNF    
78 83 NEIL ELLIS - JIM PIGORS JR 62 DNF DNF 62 DNF DNF    
79 26 ZACK WILLIAMS 59 59 DNF DNF DNF DNF    
80 42 DAVID L. DEAN - MARK R. DEAN 55 0 DNF DNF 55 DNF    
81 69 JERRY DAVENPORT - KYLE DAVENPORT 54 54 DNF DNF DNF DNF    
82 93 MATT SKAIO - JAMIE NEITRING 48 DNF DNF DNF 48 DNF    
83 18 DAVID JOHNSON - SCOTT BENTZ - WILLIAM MILLER 40 40 DNF 0 DNF DNF    
84 80 GARY HINKEN - BRIAN VEEN 39 DNF DNF 39 DNF DNF    
85 4 JONATHON VAN DAM - BARRY JONES 33 33 DNF DNF 0 DNF    
86 94 BLAKE MALLORY 0 DNF DNF DNF DNF 0    
87 56 STEVEN LYLES - VERNON LYLES 0 0 DNF DNF DNF DNF    
88 67 CHAD BLOM - NICK ATKINS 0 0 DNF DNF DNF DNF    
89 76 KEVIN K. KELLY - ADAM KELLY 0 DNF 0 DNF DNF DNF    
90 77 JAMES STEWART - STAN GRAHAM 0 DNF 0 DNF DNF DNF    
91 78 JEFF JEANETTE - STEVE BILLINGSLEY 0 DNF DNF 0 DNF DNF    
92 79 RANDY VAN DAM - DON STEVENS 0 DNF DNF DNF DNF DNF    
93 84 CHRIS VANDER MOLEN - BREK TREVINO 0 DNF DNF 0 DNF DNF    
94 86 STEVE WAITE - ROBERT KOOI 0 DNF DNF 0 0 DNF    
95 89 JASON MUNCH - VICTOR MUNCH 0 DNF DNF 0 DNF 0    
96 92 BRIAN VEEN - DENNIS ENDE 0 DNF DNF DNF 0 DNF    

Home Up

Send mail to triplejenterprises@hotmail.com with questions or comments about this web site.
Copyright © 2001 BBT Bass R Us Tournaments
Last modified: June 08, 2010

Hit Counter