www.bbtbass.com

bbt@bbtbass.com

9648 Port Sheldon St.

Zeeland, MI 49464

(616) 875-7939

 

By KR, Inc.

 

 


Home Up News Optima Sponsors WMPPT Staff Pictures Tournament Rules Schedule Entry Form Contact Us For Sale BBT Feedback Archives Web Masters Notes Cool Links Search BBT BBT Table of Contents

 

Russ'

 

 

 

 

 

WANT TO GET ADVERTISED TO A TARGET MARKET?  THIS SPACE IS AVAILABLE.  CONTACT RUSS AT russ@bbtbass.com 

For a downloadable Adobe pdf file, Click Here!

        BBT BASS R US WHITE LAKE 258 1st
        6-Aug-11   172 2nd
WINNINGS PLACE POINTS TEAM # TEAM NAME # FISH DEAD WEIGHT TOTAL WT BIG BASS  
$900.00 1 100 3 HERB SEIDELMAN - GREG COOK 5   18.56 18.56 4.93 2ND
$625.00 2 99 45 BEN NIELSON - MATT ENDRES 5   17.37 17.37 4.27  
$450.00 3 98 60 LUKE GRITTER - RYAN LAPINE 5   15.29 15.29 4.75  
$250.00 4 97 9 GARY BEIRLING - MARK BYKER 5   14.9 14.9 3.78  
$200.00 5 96 56 CHIP HARRISON - KEN McINTOSH 5   14.65 14.65 3.75  
$150.00 6 95 32 JAMES R PARSONS III - MICHAEL PARSONS 5   14.54 14.54 3.55  
$125.00 7 94 25 BRENT ELLENS - NICK COMPAGNER 5   14.44 14.44 3.45  
$100.00 8 93 57 JOE SCHAUB - JEFF HOMKES 5   14.41 14.41 3.91  
PATRIOT 9 92 23 ZAC BYKER - MIKE KRIKKE 5   14.32 14.32 3.44  
BOAT USA ANGLER 10 91 29 RANDY BLEEKER - MARVIN BOWMAN 5   14.17 14.17 4.9  
STRIKE KING GLASSES 11 90 33 SCOTT MILLER - TYLER J RICHMOND 5   14.15 14.15 3.72  
BERLIN 12 89 21 RON HARRISON - JOE COLEGROVE 5   14.14 14.14 3.68  
BERLIN 13 88 22 HARV VAN DE WEG - TOM VAN DE WEG 5   13.67 13.67 3.63  
MERCURY 14 87 2 VICTOR MUNCH - JASON MUNCH 5   13.53 13.53 4.23  
STRIKE KING 15 86 54 CHAD NAUTA - CHAD BLEEKER 5   13.48 13.48 4.31  
STRIKE KING 16 85 46 DOUG WABEKE - BOB WABEKE - STEVE START 5   13.47 13.47 3.04  
STRIKE KING 17 84 15 DENNIS KEMPKERS - KYLE KEMPKERS 5   13.46 13.46 3.32  
STRIKE KING 18 83 53 CLIFF JACKSON - BERT JACKSON 5   13.45 13.45 3.38  
STRIKE KING 19 82 19 ERIC JENNINGS - TOM M JENNINGS 5   13.32 13.32 3.76  
STRIKE KING 20 81 11 DOUG HOLTROP - KEN BAUSWELL 5   13.26 13.26 3.74  
GARNEAU BAITS 21 80 31 BRENT DE HAAN - COLTEN DE HAAN 5   13.15 13.15 3.65  
YELLOW JACKET INN 22 79 35 DOUG MEEKHOF - CURT STICKNEY - DAVE RADER 5   13.11 13.11 3.13  
AL & BOB'S 23 78 55 GREG POCHES - BEN SKRUCH 5   13.06 13.06 3.79  
VISCIOUS 24 77 8 PAUL VANDENTOOM - NATE WESTRATE 5   12.86 12.86 4.1  
VISCIOUS 25 76 20 FRANK VALLIER - STEVE WAITE - ROBERT KOOI 5   12.51 12.51 3.01  
BASSBOAT SAVER 26 75 26 BRIAN BURMANIA - EARL THOMPSON 5   12.19 12.19 4.86  
DEKA 27 74 16 LEE POULIN - PAUL SIMONIS 4   11.98 11.98 4.51  
STRIKE KING 28 73 14 RODNEY HIRDES - SCOTT STEVENS 5   11.95 11.95 2.75  
VISCIOUS 29 72 7 STEVE HARPER - BILL HARPER 5   11.88 11.88 3.98  
OPTIMA 30 71 51 BUCK MALLORY - GREG WOLTHUIS 5   11.78 11.78 3.91  
  31 70 200 RUSS HIRDES - DUANE KOOIKER 5   11.74 11.74 3.27  
  32 69 30 MARK HUYSER - FORREST BROWN 5 1 11.8 11.55 3.6  
  33 68 24 JOHN NELSON - CARL RUSSELL 4   11.06 11.06 5.58 1ST
  34 67 37 JERRY MEISNER - JULIE HUNT 5   10.88 10.88 2.68  
  35 66 5 ERIC BATKA - RICK SPANGLER 5   10.32 10.32 3.18  
  36 65 27 JIM TE BOS - JASON TE BOS - JORDAN TEBOS 5   10.1 10.1 2.94  
  37 64 1 TODD MARLINK - TERRY CARROL 5   9.17 9.17 0  
  38 63 58 BEN WEBER - ZARA WEBER 4   8.99 8.99 3.25  
  39 62 4 BRETT HARPER - JASON MC CLURE 5   8.87 8.87 2.41  
  40 61 12 CHUCK COOK - KEN VINCENT 3   8.26 8.26 0  
  41 60 13 JERRY SIBLEY - LOREN KOOIKER 2   4.39 4.39 2.24  
  42 59 6 TYLER BARNES - JOSH VANDYKE 1   1.8 1.8 1.8  
  43 58 59 BILL DENNISON - PAT DENNISON       0    
          198 1 520.43 520.18    

Please see the Archives page for the 2010 Results and pictures!

Home Up

Send mail to triplejenterprises@hotmail.com with questions or comments about this web site.
Copyright © 2001 BBT Bass R Us Tournaments
Last modified: December 23, 2011

Hit Counter