www.bbtbass.com

bbt@bbtbass.com

9648 Port Sheldon St.

Zeeland, MI 49464

(616) 875-7939

 

By KR, Inc.

 

Super
Home Up Super Bass News Staff Pictures Tournament Rules Results Schedule Entry Form Sponsors Contact Us Cool Stuff Cool Links For Sale BBT Feedback Web Masters Notes Search BBT BBT Table of Contents Need Partner

 

Russ'

 

WANT TO GET ADVERTISED TO A TARGET MARKET?  THIS SPACE IS AVAILABLE.  CONTACT RUSS AT russ@bbtbass.com 

Results of the 2007 Super Bass Tournament.  For a downloadable version (Adobe reader required) CLICK HERE!

      Michigan Super Bass         1st $430.00
      July 14, 2007         2nd $258.00
                3RD $172.00
WINNINGS PLACE TEAM # TEAM NAME # FISH DEAD WEIGHT TOTAL WT BIG BASS  
$4,500.00 1 6 DAN PROCKO - JASON HANSEN 5   15.81 15.810 4.48  
$2,200.00 2 15 DON WATTS - JACK HORNING 5   14.50 14.500 4.98 3
$1,200.00 3 31 MARK SNYDER - TRENTON WITHROW 5   14.12 14.120 3.69  
$600.00 4 43 PHIL COCHRAN - SCOTT E. BENDER 5   13.95 13.950 3.28  
$400.00 5 22 RICK HOP - TOM SMIT 5   13.84 13.840 3.79  
$300.00 6 4 BRIAN WARD - TOM SOKOLOWSKI 5   13.16 13.160 4.97  
$270.00 7 25 TOM KIEFER - RANDY THACKER 5   12.89 12.890 3.75  
$250.00 8 9 NORM GREEN - DOUG WABEKE 5   12.87 12.870 3.78  
  9 10 CHARLIE TENNY - KEN TUCKER 5   12.28 12.280 3.51  
  10 42 MARK J CHRISTOPHER - TYLER J CHRISTOPHER 5   12.08 12.080 3.47  
  11 14 WALLY BLUME - RANDY VAN DAM 5   11.96 11.960 5.25 2
  12 17 MIKE WEBBER - MARK SMITH 5   11.90 11.900 3.14  
  13 37 ANDY SCHUELLER - STUART CAVNER 5   11.89 11.890 3.93  
  14 1 JEFF HOMKES - KEN DUNN 5   11.74 11.740 3.49  
  15 30 DARRELL BARNETT - MIKE HURTLE 4   11.66 11.660 5.46 1
  16 33 JOHN GIPSON - JOHN GIPSON JR. 5   11.59 11.590 3.22  
  17 21 TERRY TUCKER - DOUG TUCKER 5   11.50 11.500 3.05  
  18 20 BRIAN WILSON - JOHN MCMICHAEL 5   11.47 11.470 3.06  
  19 8 DAVE STRAKOWSKI - PHILIP STRAKOWSKI 5   11.37 11.370 3.42  
  20 38 JOHN BYHOLT - MILES HANDLEY 5   11.33 11.330 3.17  
  21 18 STEVE MILLER - DOUG SCOTT 5   11.25 11.250 3.40  
  22 39 JEREMY VANDENBOSCH - BEN NIELSON 5   10.76 10.760    
  23 34 BILL CISLER - CURTIS HENSCHEL 5   10.52 10.520    
  24 11 TIMOTHY JONES SR. - JAKE HORN 5   10.10 10.100 3.09  
  25 24 RICK MAST - CHAD NAUTA 5   9.84