www.bbtbass.com

bbt@bbtbass.com

9648 Port Sheldon St.

Zeeland, MI 49464

(616) 875-7939

 

By KR, Inc.

 

Muskegon 2
Home Up Super Bass News Staff Pictures Tournament Rules Results Schedule Entry Form Sponsors Contact Us Cool Stuff Cool Links For Sale BBT Feedback Web Masters Notes Search BBT BBT Table of Contents Need Partner

 

Russ'

 

WANT TO GET ADVERTISED TO A TARGET MARKET?  THIS SPACE IS AVAILABLE.  CONTACT RUSS AT russ@bbtbass.com 

Results of the 2nd 2007 Muskegon Tournament.  For a downloadable version (Adobe reader required) CLICK HERE!

        BBT BASS R US MUSKEGON LAKE #2 456 1st
        4-Aug-07   304 2nd
WINNINGS PLACE POINTS TEAM # TEAM NAME # FISH DEAD WEIGHT TOTAL WT BIG BASS  
$1,400.00 1 100 11 RANDY BLEEKER - MARVIN BOWMAN 5   17.99 17.99 4.53  
$690.00 2 99 99 BRET HOEUSEMA - TROY BROUWER 5   17.97 17.97 4.71  
$590.00 3 98 48 CLIFTON JACKSON - BERT JACKSON 5   16.08 16.08 4.81 2
$390.00 4 97 60 JASON AMMERMAN - GARY TEPASTTE  5   15.92 15.92 3.76  
$300.00 5 96 95 CHET REED - BARRY DAGEN 5   15.74 15.74 5.19 1
$280.00 6 95 77 KENNETH FISK SR. - KEN FISK JR. 5   15.36 15.36 3.96  
$260.00 7 94 52 STEVE ECKERT - TIM ECKERT 5   15.22 15.22 4.56  
$230.00 8 93 54 RICK HOP - CURT ALDERINK 5   14.57 14.57 3.93  
$210.00 9 92 23 TAD HEPLER - TERRY SMITH - JIM HORN 5   14.42 14.42 4.68  
$190.00 10 91 71 HERMAN BARRY - TIM COOK 5   14.35 14.35 3.43  
$170.00 11 90 10 HARV VAN DE WEG - TOM VAN DE WEG 5   14.12 14.12 3.77  
$160.00 12 89 49 CRAIG GEBBEN - MIKE HURTLE 5   13.91 13.91 4.12  
$150.00 13 88 67 RICK MAST - AARON MAST 5   13.75 13.75 3.11  
$130.00 14 87 1 DENNIS KEMPKERS - KYLE KEMPKERS 5   13.64 13.64 3.36  
$100.00 15 86 51 STEVE THEODORE - TERRY GEERTMAN 5   13.45 13.45 3.76  
PATRIOT 16 85 63 JONATHON VAN DAM - BARRY JONES 5   13.36 13.36 3.31  
PATRIOT 17 84 56 ANDY SCHUELLER - STUART CAVNER 5   13.16 13.16 3.77  
OKUMA 18 83 4 MATT MIGOSKI - BUTCH MIGOSKI 5   13.09 13.09 3.7  
HAPPYTIME 19 82 41 BRETT HARPER - JASON  MC CLURE 5   12.97 12.97 3.76  
AMERICAN TACKLE 20 81 22 STEVE HEEMSTRA - RICK HAMMING - DAVID BARTON 5   12.92 12.92 3.15  
SNACK DADDY 21 80 20 JEFF HOMKES - KEN DUNN 5   12.57 12.57 3.42  
HAMMERIN HANK 22 79 31 GARY BIERLING - MARK BYKER 5   12.39 12.39 2.85  
YELLOW JACKET INN 23 78 83 JOHN RAMON - RON MEDLER 5   12.38 12.38 2.95  
OUTDOORSMAN 24 77 91 MARK CHRISTOPHER - TYLER CHRISTOPHER 5   12.27 12.27 2.75