www.bbtbass.com

bbt@bbtbass.com

9648 Port Sheldon St.

Zeeland, MI 49464

(616) 875-7939

 

By KR, Inc.

 

 


Home Up News Optima Sponsors Results Super Bass Staff Pictures Tournament Rules Schedule Entry Form Contact Us Cool Stuff For Sale BBT Feedback Web Masters Notes Cool Links Search BBT BBT Table of Contents Need Partner

 

 

Russ'

WANT TO GET ADVERTISED TO A TARGET MARKET?  THIS SPACE IS AVAILABLE.  CONTACT RUSS AT russ@bbtbass.com 

Click here for a downloadable Adobe Reader file.

        BBT BASS R US MUSKGEGON 2 372 1st
        15-Aug-09   248 2nd
WINNINGS PLACE POINTS TEAM # TEAM NAME # FISH DEAD WEIGHT TOTAL WT BIG BASS  
$1,200.00 1 100 10 CHAD TIMMER - JESSE WEENER 5   17.45 17.45 4.91 2nd
$600.00 2 99 34 CHARLIE VALLIE - BRAD VALLIE 5   17.06 17.06 4.57  
$475.00 3 98 38 DON WATTS - JEFF BOWNE 5   15.34 15.34 4.49  
$290.00 4 97 61 BRIAN BURMANIA - EARL THOMPSON 5   15.11 15.11 3.82  
$265.00 5 96 15 DENNIS KEMPKERS - KYLE KEMPKERS 5   13.99 13.99 5.06 1st
$240.00 6 95 66 CURT STICKNEY - DAVE RADER 5   13.64 13.64 3.15  
$200.00 7 94 70 DOUG WABEKE - BOB WABEKE 5   13.34 13.34 3.71  
$180.00 8 93 14 RODNEY HIRDES - SCOTT STEVENS 5   13.25 13.25 3.62  
$175.00 9 92 19 MATT MIGOSKI - DAN PERRIN 5   13.09 13.09 3.19  
$125.00 10 91 2 KENNETH F FISK SR - KENNETH F FISK JR 5   12.98 12.98 3.38  
$100.00 11 90 8 AARON MAST - RANDY MAST 5   12.95 12.95 3.21  
PATRIOT 12 89 62 FORREST BROWN - JEFF HOMKES 5   12.87 12.87 3.98  
PATRIOT 13 88 24 NORM GREENE - TERRY SMITH 5   12.82 12.82 4.07  
BOAT USA ANLGER 14 87 64 ERIC JENNINGS - TOM M JENNINGS 5   12.73 12.73 3.18  
QUACKER ATTACKER 15 86 3 CHRIS BUNKER - LONNIE SMITH 5   12.66 12.66 3.55  
PREDATOR BASS BAITS 16 85 65 DAN SHAW - TOM NELSON 5   12.49 12.49 2.86  
OKUMA 17 84 29 CORY STERKERBURG - BEN NIELSON - MATT ENDRES 5   12.48 12.48 3.8  
GARNEAU BAITS 18 83 48 TERRY GEERTMAN - JAMES GEERTMAN 5   12.47 12.47 3.24  
GARNEAU BAITS 19 82 45 MIKE ANDERSEN - AARON ECKERT 5   12.43 12.43 3.16  
HAMMERIN HANK 20 81 58 MATT DYER - GARY KITTRIDGE 5   12.39 12.39 3.26  
YELLOW JACKET INN 21 80 20 GARY BIERLING - MARK BYKER 5   12.34 12.34 3.97  
AL & BOB'S 22 79 5 JUN GEERTMAN - SANDY GEERTMAN 5   12.3 12.3 3.1  
SCHUBERT'S 23 78 53 BRET HOEKSEMA - SHAWN MARTINIE 5   12.3 12.3 2.96  
MERCURY OIL 24 77 39 BRETT HARPER - JASON MC CLURE 5   12.26 12.26 3.56  
VISCIOUS 25 76 25 CLIFTON JACKSON - BERT JACKSON 5   12.18 12.18 3.56  
VISCIOUS 26 75 95 RICK HOP - CURT ALDRINK 5   12.08 12.08 3.27  
BASSBOAT SAVER 27 74 52 RANDY BLEEKER - MARVIN BOWMAN 5   11.96 11.96 3.61  
BASSBOAT SAVER 28 73 41 VERNON FINCH - ERIC JOSLIN 5   11.96 11.96 3.23  
TRITON HAT 29 72 82 JASON AMMERMAN - ERIC KILISZEWSKI - GARY TEPASTIE 5   11.91 11.91 3.09  
TRITON HAT 30 71 43 STUART CAVNER - ANDY SCHUELLER 5   11.89 11.89 2.86  
TRITON HAT 31 70 68 KELLY GEERTMAN 5   11.7 11.7 4.22  
DEKA 32 69 63 ADAM GEERTMAN - BRETT HAVEMAN 5   11.69 11.69 2.95  
MOTORGUIDE 33 68 9 TOM VOLOVLEK - RON SCHARPHORN 5   11.52 11.52 3.15  
MOTORGUIDE 34 67 21 ED OPALEK - CHAD NAUTA 5   11.43 11.43 2.74  
MOTORGUIDE 35 66 51 SID HUIBREGTSE - HAROLD DRENTEN 5   11.3 11.3 2.89  
  36 65 50 BEN WEBER - STEVE MORROW 5   11.28 11.28    
  37 64 28 MARK J CHRISTOPHER - TYLER J CHRISTOPHER 5   11.26 11.26 3.02  
  38 63 36 HARV VAN DE WEG - TOM VAN DE WEG 5   11.04 11.04 2.47  
  39 62 7 RON HARRISON - JOE COLEGROVE 5   11 11 3.08  
  40 61 1 TERRY CARROL - DONALD T VAN PATTEN 5   10.53 10.53 2.53  
  41 60 44 HERB SEIDELMAN - GREG COOK 5   9.74 9.74 2.53  
  42 59 59 CHRIS PALMBOS - NICOLE PALMBOS 5   9.69 9.69 2.5  
  43 58 16 ANDY MOTTMAN - JOE SCHAUB 4   9.64 9.64 3.84  
  44 57 75 GERALD ANTOR - DAVE SATTERLEE 5   9.59 9.59    
  45 56 17 BILL DENNISON - PAT DENNISON 5   9.43 9.43 2.79  
  46 55 200 RUSS HIRDES - DUANE KOOIKER 5   9.38 9.38 2.99  
  47 54 91 JOE VANDERPLOEG - JERRY DAVENPORT 5   9.35 9.35    
  48 53 55 CHUCK COOK - KEN VINCENT 5   9.17 9.17 2.37  
  49 52 46 JAKE HORN - THIMOTHY JONES SR. 5   8.8 8.8    
50 51 31 DOUG HOLTROP - KEN BAUSWELL 4   8.4 8.4 2.48  
  51 50 73 JOE LeMIEUX - RUSS TRYON 5 2 8.45 7.95 1.85  
52 49 37 LEE WHIPPLE - HEIDI WHIPPLE 4   7.74 7.74 2.86  
  53 48 49 STEVE ECKERT - TIM ECKERT 3   5.97 5.97    
  54 47 54 GARY GARDNER - MIKE SKAIO 2   5.37 5.37    
VISCIOUS 55 46 6 RUSSELL LUTHER - DOUG PIGORS 2   3.86 3.86 2.6  
  56 45 11 ERIC BATKA - RICK SPANGLER 0     0    
  57 44 12 TOM BRUNO - JUSTIN BRUNO 0     0    
  58 43 13 JERRY SIBLEY - LOREN KOOIKER 0     0    
  59 42 35 MIKE CHILDRESS - JESSE RAMIREZ 0     0    
  60 41 40 KIPP JELINSKI - STEVE ELLISON 0     0    
  61 40 89 JASON MUNCH - VICTOR MUNCH 0     0    
  62 39 94 BLAKE MALLORY 0     0    
          264 2 630.05 629.55    

               

               

               

               

               

               

               

               

           

Home Up

Send mail to triplejenterprises@hotmail.com with questions or comments about this web site.
Copyright © 2001 BBT Bass R Us Tournaments
Last modified: June 08, 2010

Hit Counter