www.bbtbass.com

bbt@bbtbass.com

9648 Port Sheldon St.

Zeeland, MI 49464

(616) 875-7939

 

By KR, Inc.

 

 


Home Up News Optima Sponsors Results Super Bass Staff Pictures Tournament Rules Schedule Entry Form Contact Us Cool Stuff For Sale BBT Feedback Web Masters Notes Cool Links Search BBT BBT Table of Contents Need Partner

 

 

Russ'

WANT TO GET ADVERTISED TO A TARGET MARKET?  THIS SPACE IS AVAILABLE.  CONTACT RUSS AT russ@bbtbass.com 

Click here for a downloadable Adobe Reader file.

        BBT BASS R US MUSKEGON #1 450 1st
        30-May-09   300 2nd
WINNINGS PLACE POINTS TEAM # TEAM NAME # FISH DEAD WEIGHT TOTAL WT BIG BASS  
$1,350.00 1 100 28 MARK J CHRISTOPHER - TYLER J CHRISTOPHER 5   17.9 17.9 4.69 2ND
$670.00 2 99 38 DON WATTS - JEFF BOWNE 5   17.39 17.39 5.05 1ST
$580.00 3 98 15 DENNIS KEMPKERS - KYLE KEMPKERS 5   16.72 16.72 3.44  
$360.00 4 97 7 RON HARRISON - JOE COLEGROVE 5   16 16 4.28  
$330.00 5 96 29 BEN NIELSON - MATT ENDRES 5   14.02 14.02 3.8  
$260.00 6 95 10 CHAD TIMMER - JESSE WEENER 5   13.37 13.37 3.35  
$240.00 7 94 44 HERB SEIDELMAN - GREG COOK 5   13.36 13.36 3.52  
$220.00 8 93 3 CHRIS BUNKER - LONNIE SMITH 5   13.26 13.26 3.26  
$200.00 9 92 45 MIKE ANDERSEN - AARON ECKERT 5   13.26 13.26 3.07  
$170.00 10 91 50 BEN WEBER - STEVE MORROW 5   13.14 13.14 4.05  
$150.00 11 90 25 CLIFTON JACKSON - BERT JACKSON 5   13.13 13.13 3.14  
$140.00 12 89 53 BRET HOEKSEMA - SHAWN MARTINIE 5 1 13.32 13.07 2.96  
$130.00 13 88 8 AARON MAST - RANDY MAST 5   13.05 13.05 3.72  
$100.00 14 87 49 STEVE ECKERT - TIM ECKERT 5   12.95 12.95 2.91  
PATRIOT 15 86 39 BRETT HARPER - JASON MC CLURE 5   12.91 12.91 4.36  
PATRIOT 16 85 40 KIPP JELINSKI - STEVE ELLISON 5   12.82 12.82 3.44  
BOAT USA ANLGER 17 84 64 ERIC JENNINGS - TOM M JENNINGS 5   12.79 12.79 4.12  
OKUMA 18 83 70 DOUG WABEKE - BOB WABEKE 5   12.74 12.74 4.36  
PREDATOR BASS BAITS 19 82 48 TERRY GEERTMAN - JAMES GEERTMAN 5   12.7 12.7 3.52  
GARNEAU BAITS 20 81 32 DIRK TEPP - BLAKE BRITTON 5   12.69 12.69 3.37  
GARNEAU BAITS 21 80 2 KENNETH F FISK SR - KENNETH F FISK JR 5   12.67 12.67 2.74  
HAMMERIN HANK 22 79 36 HARV VAN DE WEG - TOM VAN DE WEG 5   12.58 12.58 3.07  
YELLOW JACKET INN 23 78 74 BUCK MALLORY - BRIAN CADY 5   12.58 12.58 3.06  
AL & BOB'S 24 77 43 STUART CAVNER - ANDY SCHUELLER 5   12.49 12.49 2.88  
SCHUBERT'S 25 76 58 MATT DYER - GARY KITTRIDGE 5   12.37 12.37 3.01  
MERCURY OIL 26 75 46 JAKE HORN - THIMOTHY JONES SR. 5   12.12 12.12 2.7  
VISCIOUS 27 74 27 TERRY ARCHAMBAULT - STEVEN ARCHAMBAULT 5   12.08 12.08 4.38  
VISCIOUS 28 73 5 JUN GEERTMAN - SANDY GEERTMAN 5   12.08 12.08 3.3  
BASSBOAT SAVER 29 72 22 ERIC TOURRE - BEN SKRUCH 5   11.85 11.85 2.76  
BASSBOAT SAVER 30 71 55 CHUCK COOK - KEN VINCENT 5   11.84 11.84 3.55  
TRITON HAT 31 70 24 NORM GREENE - TERRY SMITH 5   11.72 11.72 2.8  
TRITON HAT 32 69 51 SID HUIBREGTSE - HAROLD DRENTEN 5   11.57 11.57 2.69  
MOTORGUIDE 33 68 12 JASON AMMERMAN - TOM BRUNO - JUSTIN BRUNO 5   11.43 11.43 3.48  
MOTORGUIDE 34 67 31 DOUG HOLTROP - KEN BAUSWELL 5   11.42 11.42 2.91  
MOTORGUIDE 35 66 66 CURT STICKNEY - DAVE RADER 5   11.42 11.42 2.56  
  36 65 61 BRIAN BURMANIA - EARL THOMPSON 5   11.36 11.36 2.92  
  37 64 52 RANDY BLEEKER - MARVIN BOWMAN 5   11.34 11.34 2.59  
  38 63 34 CHARLIE VALLIE - BRAD VALLIE 5   11.28 11.28 2.94  
  39 62 72 BRANDON HAVEMAN - ERIC NIELSEN 5   11.14 11.14 3.46  
  40 61 41 VERNON FINCH - ERIC JOSLIN 5   11.13 11.13 2.53  
  41 60 35 MIKE CHILDRESS - JESSE RAMIREZ 5   11.01 11.01 2.55  
  42 59 26 ZACK WILLIAMS 5   10.96 10.96 4.3  
  43 58 30 STEVE HARPER - BILL HARPER 5   10.88 10.88 2.84  
  44 57 14 RODNEY HIRDES - SCOTT STEVENS 5   10.81 10.81 2.64  
  45 56 20 GARY BIERLING - MARK BYKER 5   10.61 10.61 2.37  
  46 55 19 MATT MIGOSKI - DAN PERRIN 5   10.47 10.47 2.58  
  47 54 69 JERRY DAVENPORT - KYLE DAVENPORT 5   10.46 10.46    
  48 53 57 BOB EVANS - MIKE ELKINS 5   10.27 10.27 2.37  
  49 52 21 ED OPALEK - CHAD NAUTA 5   10.18 10.18 2.46  
  50 51 9 JIM SCHARPHORN - TOM VOLOVLEK 5   10.15 10.15 2.93  
  51 50 23 TADD GRONEVELT - GREG MILLER 5   10.06 10.06 3.29  
  52 49 11 ERIC BATKA - RICK SPANGLER 5   10 10 2.45  
  53 48 47 BOB KOWAL - TOM OVERHOLT 5   9.98 9.98    
  54 47 62 FORREST BROWN - JEFF HOMKES 5   9.95 9.95 2.44  
  55 46 60 ERNIE SELVIG - GRANT HESSEL 5   9.92 9.92 2.98  
  56 45 68 KELLY GEERTMAN 5   9.88 9.88 3.06  
  57 44 63 ADAM GEERTMAN - BRETT HAVEMAN 5   9.76 9.76    
  58 43 1 TERRY CARROL - DONALD T VAN PATTEN 5   9.51 9.51 2.45  
  59 42 54 GARY GARDNER - MIKE SKAIO 5   9.45 9.45 2.22  
  60 41 71 SCOTT GUYOT - TOM GUYOT 5   9.04 9.04 2.44  
  61 40 18 DAVID JOHNSON - SCOTT BENTZ - WILLIAM MILLER 5   9.04 9.04 2.23  
  62 39 13 JERRY SIBLEY - LOREN KOOIKER 5   8.92 8.92 2.59  
  63 38 75 GERALD ANTOR - DAVE SATTERLEE 5   8.89 8.89    
  64 37 16 D. ANDY MAATMAN - JOE SCHAUB 5   8.77 8.77 2.29  
  65 36 200 RUSS HIRDES - DUANE KOOIKER 5   8.6 8.6 1.73  
  66 35 65 DAN SHAW - TOM NELSON 5   8.31 8.31 1.78  
  67 34 73 JOE LeMIEUX - RUSS TRYON 5   8.13 8.13 1.69  
  68 33 4 JONATHON VAN DAM - BARRY JONES 4   7.49 7.49    
  69 32 37 LEE WHIPPLE - HEIDI WHIPPLE 3   6.78 6.78 2.73  
  70 31 59 CHRIS PALMBOS - NICOLE PALMBOS 4 1 6.51 6.26    
  71 30 33 KYLE HENSON - TREVOR POST 3   6.05 6.05 2.09  
VISCIOUS SMALL SACK 72 29 6 RUSSELL LUTHER - DOUG PIGORS 3   5.09 5.09    
  73 0 42 DAVID L. DEAN - MARK R. DEAN       0    
  73 0 56 STEVEN LYLES - VERNON LYLES       0    
  73 0 67 CHAD BLOM - NICK ATKINS       0    
          352 2 809.92 809.42    

               

               

           

Home Up

Send mail to triplejenterprises@hotmail.com with questions or comments about this web site.
Copyright © 2001 BBT Bass R Us Tournaments
Last modified: June 08, 2010

Hit Counter