www.bbtbass.com

bbt@bbtbass.com

9648 Port Sheldon St.

Zeeland, MI 49464

(616) 875-7939

 

By KR, Inc.

 

 


Home Up News Optima Sponsors Super Bass Staff Pictures Tournament Rules Schedule Entry Form Contact Us Cool Stuff For Sale BBT Feedback Archives Web Masters Notes Cool Links Search BBT BBT Table of Contents Need Partner

 

 

Russ'

WANT TO GET ADVERTISED TO A TARGET MARKET?  THIS SPACE IS AVAILABLE.  CONTACT RUSS AT russ@bbtbass.com 

For a downloadable Adobe pdf file, Click Here!

        BBT BASS R US MUSKEGON #1 288 1st
        19-Jun-10   192 2nd
WINNINGS PLACE POINTS TEAM # TEAM NAME # FISH DEAD WEIGHT TOTAL WT BIG BASS  
$1,000.00 1 100 36 DON WATTS - JEFF BOWNE 5 1 16.95 16.7 4.43  
$650.00 2 99 31 SHAWN MARTINIE - BRET HOEKSEMA 5   16.08 16.08 3.38  
$475.00 3 98 5 JESSE WEENER - TREVOR BETHKE 5   15.99 15.99 4.89 1ST
$275.00 4 97 51 LUKE GRITTER - ANDY MAATMAN 5   14.11 14.11 4.76 2ND
$200.00 5 96 18 LEE WHIPPLE - HEIDI WHIPPLE 5   13.38 13.38 3.03  
$175.00 6 95 20 ADAM GEERTMAN - BRETT HAVEMAN 5   12.85 12.85 3.51  
$150.00 7 94 42 BEN NIELSON - MATT ENDRES 5   12.53 12.53 3  
$125.00 8 93 26 BRETT HARPER - JASON MC CLURE 5   12.51 12.51 2.67  
$100.00 9 92 29 CHRIS PALMBOS - NICOLE PALMBOS 5   12.43 12.43 2.95  
PATRIOT 10 91 44 KYLE DUCH - MARK DUCH 5   12.24 12.24 2.76  
PATRIOT 11 90 24 RANDY BLEEKER - MARVIN BOWMAN - DOUG BLEEKER 5   12.14 12.14 2.89  
BOAT USA ANLGER 12 89 3 DOUG HOLTROP - KEN BAUSWELL 5   12.04 12.04 4.32  
BOAT USA ANLGER 13 88 7 RON HARRISON - JOE COLEGROVE 5   11.75 11.75 3.19  
BUCKETMOUTH 14 87 16 BRIAN BURMANIA - EARL THOMPSON 5   11.6 11.6 3.67  
BERLIN 15 86 30 HERB SEIDELMAN - GREG COOK 5 1 11.73 11.48 2.44  
STRIKE KING 16 85 11 HARV VAN DE WEG - TOM VAN DE WEG 5   11.37 11.37 2.5  
STRIKE KING 17 84 10 CURT STICKNEY - DAVE RADER 5   11.11 11.11 3.32  
STRIKE KING 18 83 12 GERALD ANTOR - DAVE SATTERLEE 5 1 10.99 10.74    
STRIKE KING 19 82 39 ERIC JENNINGS - TOM M JENNINGS 5   10.66 10.66 2.76  
STRIKE KING 20 81 46 ZAC BYKER - MIKE KRIKKE 5   10.63 10.63 2.69  
STRIKE KING 21 80 9 TERRY GEERTMAN - ANDREW GEERTMAN 5   10.49 10.49 3.26  
GARNEAU BAITS 22 79 38 JIM SCHARPHORN - HUNTER SCHARPHORN 5   10.44 10.44 2.5  
GARNEAU BAITS 23 78 37 STEVE HARPER - BILL HARPER 5   10.1 10.1 2.57  
HAMMERIN HANK 24 77 200 RUSS HIRDES - DUANE KOOIKER 5   10.02 10.02 2.11  
YELLOW JACKET INN 25 76 34 BEN WEBER - STEVE MORROW 5   9.94 9.94    
AL & BOB'S 26 75 1 SID HUIBREGTSE - BRIAN HORLINGS 5   9.92 9.92 2.45  
OKUMA 27 74 41 FORREST BROWN - JEFF HOMKES 5   9.91 9.91 2.52  
MERCURY 28 73 28 JUN GEERTMAN - SANDY GEERTMAN 5   9.86 9.86 2.44  
MERCURY 29 72 48 ERIC TOURRE - BEN SCRUCH 5   9.65 9.65 2.86  
VISCIOUS 30 71 8 BRENT ELLENS - NICK COMPAGNER 5   9.63 9.63    
VISCIOUS 31 70 14 RODNEY HIRDES - SCOTT STEVENS 5   8.85 8.85 2.4  
BASSBOAT SAVER 32 69 47 LANE IDEMA - RYAN RICHARDS 5   8.79 8.79    
TRITON HAT 33 68 15 DENNIS KEMPKERS - KYLE KEMPKERS 5   8.78 8.78 1.83  
MOTORGUIDE 34 67 43 DANIEL HATCHEW - BLAKE MALLORY 5   8.49 8.49 2.22  
DEKA/STRIKE KING 35 66 40 GARY BIERLING - MARK BYKER 5   7.96 7.96 1.96  
  36 65 22 CHRIS BUNKER - LONNIE SMITH 4   7.5 7.5 2.22  
  37 64 4 TERRY CARROL - GARY HINKEN - TODD MARLINK 4   7.21 7.21 2.42  
  38 63 33 MARK LANGDON - TYLER LANGDON - BRAD HOSTETLER 3   5.37 5.37 1.77  
  39 62 13 JERRY SIBLEY - LOREN KOOIKER 3 1 5.4 5.15    
  40 61 50 RYAN PUFFER - THOMAS CLING 3   4.49 4.49    
  41 60 35 ERIC BATKA - RICK SPANGLER 2   3.22 3.22 1.96  
  42 59 17 LEE POULIN - PAUL SIMONIS 2 1 3.29 3.04    
  43 58 25 CHUCK COOK - KEN VINCENT 1   2.21 2.21    
  44 57 32 GARY GARDNER - MIKE SKAIO 1   1.45 1.45    
  45 56 49 CARL RUSSELL - JOHN NELSON 1   1.39 1.39    
  46 0 19 MIKE CHILDRESS - JESSE RAMIREZ       0    
  47 0 27 BILL DENNISON - PATRICK DENNISON       0    
  48 0 45 BERNIE PEPIN - TED GARNEAU       0    
                0    
$4,797.00         199 5 437.45 436.2    

 

Please see the Archives page for the 2009 Results and pictures!

Home Up

Send mail to triplejenterprises@hotmail.com with questions or comments about this web site.
Copyright © 2001 BBT Bass R Us Tournaments
Last modified: June 08, 2010

Hit Counter