www.bbtbass.com

bbt@bbtbass.com

9648 Port Sheldon St.

Zeeland, MI 49464

(616) 875-7939

 

By KR, Inc.

 

 


Home Up News Optima Sponsors Results Super Bass Staff Pictures Tournament Rules Schedule Entry Form Contact Us Cool Stuff For Sale BBT Feedback Web Masters Notes Cool Links Search BBT BBT Table of Contents Need Partner

 

 

Russ'

WANT TO GET ADVERTISED TO A TARGET MARKET?  THIS SPACE IS AVAILABLE.  CONTACT RUSS AT russ@bbtbass.com 

The results of the 2009 Memorial 100

Click HERE for an Adobe PDF file.

      BBT BASS R US MEMORIAL 100 438 1st
      25-May-09   292 2nd
WINNINGS PLACE TEAM # TEAM NAME # FISH DEAD WEIGHT TOTAL WT BIG BASS  
$1,800.00 1 54 DEREK CUMMINGS - MARK HEWKIN 5   18.44 18.44 4.64  
$1,250.00 2 3 LUKE GRITTER - RYAN LaPINE 5   18.16 18.16 4.98 2nd
$775.00 3 32 KEN PLENCNER - NEIL VANDE BIEZEN 5   16.78 16.78 3.98  
$550.00 4 44 NICK NEVES - MATT MORGAN 5   16.26 16.26 4.46  
$400.00 5 58 BRIAN D. JACKSON - DAVE S. ADAMS 5   15.86 15.86 5.6 1ST
$300.00 6 12 PHIL STRAKOWSKI - JASON FOWLER 5   15.46 15.46 4.16  
$250.00 7 46 JESSE WEENER - TREVOR BETHKE 5   15.44 15.44 4.04  
$225.00 8 61 MARK BYKER - ZAC BYKER 5   15.28 15.28 4.16  
$200.00 9 16 ERNIE SELVIG - GRAND HESSEL 5   15.28 15.28 3.6  
$175.00 10 6 CHIP HARRISON - DAVE EGGERS 5   14.8 14.8 3.64  
$150.00 11 56 JACOB HORN - TIM JONES SR. 5   14.76 14.76 3.86  
$125.00 12 55 JEFF KELLOGG - RON JOHNSTON 5   14.64 14.64 4.5  
$100.00 13 8 BOB DeJONG - ED ROGERS 5   14.44 14.44 3.8  
PATRIOT 14 62 DOUG HOLTROP - BRAD HOLTROP 5   14.34 14.34 3.58  
PATRIOT 15 70 RANDY BLEEKER - MARV BOWMAN 5   14.3 14.3 3.54  
BOAT US ANGLER 16 57 CLIFTON JACKSON - BERT JACKSON 5   14.26 14.26 4.24  
GARNEAU BAITS 17 49 ANDY KRIZAN - FRED KRIZAN 5   14.08 14.08 3.76  
GARNEAU BAITS 18 72 BEN NIELSEN - MATT ENDRES 5   14 14 3.26  
MERCURY OIL 19 18 GARY FULLER - JOSH FRANTZ 5   13.84 13.84 3.34  
MERCURY OIL 20 48 GARY BIERLING - DOUG LePOIRE 5   13.68 13.68 3.58  
VICIOUS 21 27 JASON McCLURE - BRETT HARPER 5   13.44 13.44 3.96  
VICIOUS 22 23 CURT STICKNEY - DAVE RAIDER 5   13.44 13.44 3.5  
BASSBOAT SAVER 23 65 RON HARRISON - JOE COLEGROVE 5   13.36 13.36 3.66  
BASSBOAT SAVER 24 5 ZACK WILLIAMS - NICK PHELPS 5   13.02 13.02 3.94  
OKUMA 25 68 MATT MIGOSKI - JUSTIN OBERMEYER 5   12.96 12.96 3.66  
TRITON HAT 26 4 ERIC JENNINGS - CHRIS ROSS 5   12.8 12.8 3.08  
MOTORGUIDE 27 50 VERNON FINCH - ERIC JOSLIN 5   12.56 12.56 2.96  
MOTORGUIDE 28 22 SCOTT CLARK - LANCE JOHNSON 5   12.52 12.52 3.7  
  29 26 CRAIG KLAASEN - SHANE BILEK 5   12.44 12.44 4.18  
  30 31 GERALD ANTOR - STEVE MORROW 5   12.36 12.36 4.24  
  31 43 STEVE PENNINGTON - BRANDON STANLEY 5   12.36 12.36 3.86  
  32 10 ROY BAKER - DAN OLSON 5 1 12.6 12.35 3.64  
  33 74 TAD HELPER - NATHON WHITMYER 5   12.34 12.34 2.96  
  34 45 NORM GREEN 5   12.18 12.18 2.7  
  35 29 HUFFMAN JAMES - HEATON BRANT 5   12.14 12.14 3.18  
  36 7 JAMIE PECKSTEIN - JOHN METHENY 5   12 12 3.34  
  37 14 SCOTT STEVENS - BRAD STEVENS 5   11.98 11.98 3.1  
  38 21 JOE VANDERPLOEG - JERRY DAVENPORT 5   11.82 11.82 2.96  
  39 11 BRIAN BURMANIA - EARL THOMPSON 5   11.7 11.7 4.24  
  40 64 ARIN UBBEN - CHAD FANNON 5   11.64 11.64 2.86  
  41 66 ROBERT COLE - CHRIS NGUYEN 5   11.4 11.4 2.88  
  42 33 ERIC TOURRE - DEN SKRUCH 5   11.2 11.2 3.3  
  43 35 DAVID DRAKE - PATRICIA DRAKE 5   11.08 11.08 2.54  
  44 73 HERB SIEDELMAN - GREG COOK 4   10.78 10.78 4.22  
  45 13 RUSS HIRDES - DUANE KOOIKER 5   10.66 10.66 2.58  
  46 59 ERIC KILISZEWSKI - JASON AMMERMAN 5   10.58 10.58    
  47 52 JAKE BRANDT - NICK COMPAGNER 5   10.32 10.32 3.44  
  48 69 DAVID BILEK - BRIAN BILEK 5   10.3 10.3 2.56  
  49 15 ANDY MAATMAN - JOE SCHAUB 5   10.16 10.16 2.32  
  50 60 PATRICK TUBERGEN - L BEDEVIA 5   10 10 2.94  
  51 1 ED OPALEK - CHAD NAUTA 5   9.82 9.82 2.72  
  52 9 KEN VINCENT - ALAN MARTIN 5   9.74 9.74 3.1  
  53 30 BLAKE MALLORY - DANIEL HATCHEW 5   9.7 9.7 2.86  
  54 38 CHRIS ROZEMA - NICK PHENIX 5   9.52 9.52 2.94  
  55 17 JOE POIRIER - CHAD STERKENBURG 5   9.44 9.44    
  56 19 STEVE WAITE - ROBERT KOOI 5   9.36 9.36 1.92  
  57 37 RANDY SAVAGE - ZACHARY HARRIS 5   9.32 9.32 2.68  
  58 47 BUCK MALLORY - BRIAN CADY 5 1 9.54 9.29 2.44  
  59 53 LEONARD ZYLSTRA 5   8.46 8.46    
  60 41 DENNY KATT - MIKE WALOINDATO 3   5.8 5.8    
  61 34 RICH SODERQUIST - CHETT GOFF 2   3.4 3.4    
VICIOUS 62 42 SCOTT FANNON - DEVON FANNON 1   1.98 1.98 1.98  
  63 2 ANGEL ROSARIO - MARK FLICK       0    
  64 20 JOHN HAMPEL - MARK SMITH       0    
  65 24 JEFF UETRECH - KYLE BUSSING       0    
  66 25 KEVIN WARNER - ROBERT HUECKEL       0    
  67 28 NICK ATKINS - CHAD BLOM       0    
  68 39 BARRY DAGEN       0    
  69 40 BEN WEBER - CHRIS BORK       0    
  70 51 RANDY VINTON - LEE WHIPPLE       0    
  71 63 DAN PLUNNER - DAVID KLOET       0    
  72 67 CYRUS RUEL - KEITH HEFNER       0    
  73 71 ROBERT KILLICK - MIKE MOYE       0    
  74 75 JERRY SIBLEY - LOREN KOOIKER       0    
$6,075.00       300 2 756.32 755.82    

               

               

               

               

               

Home Up

Send mail to triplejenterprises@hotmail.com with questions or comments about this web site.
Copyright © 2001 BBT Bass R Us Tournaments
Last modified: June 08, 2010

Hit Counter