www.bbtbass.com

bbt@bbtbass.com

9648 Port Sheldon St.

Zeeland, MI 49464

(616) 875-7939

 

By KR, Inc.

 

 


Home Up News Optima Sponsors Results Super Bass Staff Pictures Tournament Rules Schedule Entry Form Contact Us Cool Stuff For Sale BBT Feedback Archives Web Masters Notes Cool Links Search BBT BBT Table of Contents Need Partner

 

 

Russ'

WANT TO GET ADVERTISED TO A TARGET MARKET?  THIS SPACE IS AVAILABLE.  CONTACT RUSS AT russ@bbtbass.com 

For a downloadable Adobe pdf file, Click Here!

      BBT BASS R US MEMORIAL 100 264 1st
      31-May-10   176 2nd
WINNINGS PLACE TEAM # TEAM NAME # FISH DEAD WEIGHT TOTAL WT BIG BASS  
$1,400.00 1 38 KEN PLENCNER - NEIL VANDENBIEZEN 5   17.47 17.47 3.84  
$850.00 2 2 MATT ENDRES - BEN NEILSEN 5   14.83 14.83 3.86  
$550.00 3 18 FRANK VALLIER - NEIL SUSOR 5   14.54 14.54 3.39  
$350.00 4 29 BLAKE MALLORY - DANIEL HATCHEW 5   13.95 13.95 3.09  
$200.00 5 33 JON VANDAM - BARRY JONES 5   13.9 13.9 3.76  
$150.00 6 4 JASON MCCLURE - BRETT HARPER 5   13.42 13.42 3.02  
$100.00 7 25 JEFF UETRECHT - KYLE BUSSING 5   13.4 13.4 3.61  
PATRIOT 8 35 PHIL STRAKOWSKI - JASON FOWLER 5   13.23 13.23 2.96  
BOAT US ANGLER 9 3 GARY FULLER - JOSH FRANTZ 5   13.11 13.11 2.67  
BUCKETMOUTH BAITS 10 30 TIM JONES SR. - MATT GUNNINGHAM 5   13.08 13.08 4.02 2nd
BERLIN 11 43 DAVE RADER - CURT STICKNEY 5   13.02 13.02 3.58  
STRIKE KING 12 37 ROBERT RICHARDSON - CHAD HAMLIN 5   12.94 12.94 2.83  
STRIKE KING 13 20 ANDY KRIZAN - KEVIN KRIZAN 5   12.84 12.84 2.67  
STRIKE KING 14 10 JAKE HORN - RICH OSGOOD 5   12.61 12.61 2.98  
GARNEAU BAITS 15 22 MARK BYKER - ZAC BYKER 5   12.41 12.41 3.2  
GARNEAU BAITS 16 5 TIM ECKERT - AARON ECKERT 5   12.24 12.24 3.07  
VICIOUS 17 21 BRANT HEATON - JIM HUFFMAN 5   12.1 12.1 3.04  
VICIOUS 18 17 BUCK MALLORY - JONATHAN CARLSON 5   12.09 12.09 4.47 1ST
BASSBOAT SAVER 19 34 DOUG HOLTROP - BRAD HOLTROP 5   11.76 11.76 2.39  
TRITON HAT 20 6 RANDY BLEEKER - MARV BOWMAN 5   11.59 11.59 2.65  
MOTORGUIDE 21 23 JEFF STAWICKI - MIKE MILLS 5   11.29 11.29 2.89  
  22 1 MIKE ANDERSON - CHAD GITTUS 5   11.26 11.26 2.88  
  23 32 TAD HEPLER - NATHAN WHITMYER 5   11.26 11.26    
  24 44 RUSS HIRDES - DUANE KOOIKER 5   11.12 11.12 2.6  
  25 8 CHRIS RISNER - VICTOR FAYLOR 5 3 11.71 10.96 3.52  
  26 12 HEATH QUAKENBUSH - BOB QUAKENBUSH 5   10.91 10.91 3.47  
  27 15 ANDY MOTMAN - KYLE KEMPKERS 5   10.89 10.89 3.31  
  28 41 LUKE GRITTER - RYAN LAPINE 5   10.88 10.88 3.05  
  29 11 JESSE WEENER - TREVOR BETHKE 5   10.72 10.72 2.38  
  30 42 CHAD NAUTA 5   10.61 10.61    
STRIKE KING 31 9 DAVID GRISWOLD - KEN GRISWOLD 5   10.58 10.58 2.55  
  32 39 SCOTT FANNON - DEVON FANNON 5   10.56 10.56    
  33 19 DAVID BILEK - BRIAN BILEK 5   9.89 9.89 2.43  
  34 26 MIKE POLICKA - SCOTT SNELLEN 5   9.83 9.83 2.34  
  35 36 KYLE WHITE - KEVIN WARNER 5   9.81 9.81 1.97  
  36 16 SCOTT CLARKE - RANDY CLARKE 5   9.69 9.69 2.17  
  37 40 RON JOHNSTON - BRUCE FOX 5   9.67 9.67 2.36  
  38 7 MICHAEL SUZOR - JOHN SOBCZAK 5 3 10.41 9.66    
  39 27 BEN SKRUCH 5   9.61 9.61    
  40 24 NICK NEVES - MATT MORGAN 5   9.51 9.51    
  41 28 BRIAN BURMANIA - EARL THOMPSON 5   8.9 8.9    
  42 31 GREG KOOIENGA - MARK HUIZINGA 5 1 8.74 8.49 1.45  
  43 14 SCOTT STEVENS - BRADLEY STEVENS 5   8.11 8.11 1.63  
  44 13 JERRY SIBLEY - LOREN KOOIKER 4   7.29 7.29 2.07  
        219 7 507.78 506.03    
                   
$4,590.00                  

 

Please see the Archives page for the 2009 Results and pictures!

Home Up

Send mail to triplejenterprises@hotmail.com with questions or comments about this web site.
Copyright © 2001 BBT Bass R Us Tournaments
Last modified: June 08, 2010

Hit Counter