www.bbtbass.com

bbt@bbtbass.com

9648 Port Sheldon St.

Zeeland, MI 49464

(616) 875-7939

 

By KR, Inc.

 

 


Home Up News Optima Sponsors Results Super Bass Staff Pictures Tournament Rules Schedule Entry Form Contact Us Cool Stuff For Sale BBT Feedback Web Masters Notes Cool Links Search BBT BBT Table of Contents Need Partner

 

 

Russ'

WANT TO GET ADVERTISED TO A TARGET MARKET?  THIS SPACE IS AVAILABLE.  CONTACT RUSS AT russ@bbtbass.com 

Click here for a downloadable Adobe Reader file.

        BBT BASS R US GRAND RIVER 384 1st
        1-Aug-09   256 2nd
WINNINGS PLACE POINTS TEAM # TEAM NAME # FISH DEAD WEIGHT TOTAL WT BIG BASS  
$1,250.00 1 100 24 NORM GREENE - TERRY SMITH 5   14.28 14.28 4.95 1st
$650.00 2 99 54 GARY GARDNER - MIKE SKAIO 5   14.23 14.23 4.02  
$500.00 3 98 82 JASON AMMERMAN - ERIC KILISZEWSKI 5   14.23 14.23 3.86  
$330.00 4 97 51 SID HUIBREGTSE - HAROLD DRENTEN 5   13.77 13.77 3.65  
$275.00 5 96 19 MATT MIGOSKI - DAN PERRIN - BUTCH MIGOSKI 5   13.6 13.6 4.8 2nd
$250.00 6 95 64 ERIC JENNINGS - TOM M JENNINGS 5   13.11 13.11 4.43  
$210.00 7 94 5 JUN GEERTMAN - SANDY GEERTMAN 5   12.61 12.61 4.26  
$190.00 8 93 11 ERIC BATKA - RICK SPANGLER 5   12.51 12.51 4.11  
$180.00 9 92 43 STUART CAVNER - ANDY SCHUELLER 5   12.05 12.05 2.74  
$140.00 10 91 36 HARV VAN DE WEG - TOM VAN DE WEG 5   12 12 2.97  
$125.00 11 90 52 RANDY BLEEKER - MARVIN BOWMAN 5   11.97 11.97 3.38  
$100.00 12 89 53 BRET HOEKSEMA - SHAWN MARTINIE 5   11.95 11.95 3.07  
PATRIOT 13 88 66 CURT STICKNEY - DAVE RADER 5   11.95 11.95 2.44  
PATRIOT 14 87 44 HERB SEIDELMAN - GREG COOK 5   11.49 11.49 2.81  
BOAT USA ANLGER 15 86 61 BRIAN BURMANIA - EARL THOMPSON 5   11.04 11.04 2.75  
QUACKER ATTACKER 16 85 22 ERIC TOURRE - BEN SKRUCH 5   10.72 10.72 2.78  
PREDATOR BASS BAITS 17 84 14 RODNEY HIRDES - SCOTT STEVENS 5 1 10.87 10.62 3.43  
GARNEAU BAITS 18 83 29 BEN NIELSON - MATT ENDRES 5   10.6 10.6 2.68  
GARNEAU BAITS 19 82 70 DOUG WABEKE - BOB WABEKE 5   9.94 9.94    
HAMMERIN HANK 20 81 2 KENNETH F FISK SR - KENNETH F FISK JR 5   9.73 9.73 2.55  
YELLOW JACKET INN 21 80 58 MATT DYER - GARY KITTRIDGE 5   9.54 9.54 2.44  
AL & BOB'S 22 79 62 FORREST BROWN - JEFF HOMKES 5   9.38 9.38 2.42  
SCHUBERT'S 23 78 90 LUKE GRITTER - HEATHER MULDER - RYAN LaPINE 5   9.33 9.33 2.02  
MERCURY OIL 24 77 3 CHRIS BUNKER - LONNIE SMITH 5   9.24 9.24 2.77  
VISCIOUS 25 76 200 RUSS HIRDES - DUANE KOOIKER 5 1 9.38 9.13 2.31  
VISCIOUS 26 75 17 BILL DENNISON - PAT DENNISON 5   8.97 8.97 2.25  
BASSBOAT SAVER 27 74 1 TERRY CARROL - DONALD T VAN PATTEN 5   8.91 8.91 2.53  
BASSBOAT SAVER 28 73 37 LEE WHIPPLE - HEIDI WHIPPLE 5   8.91 8.91 2.12  
TRITON HAT 29 72 20 GARY BIERLING - MARK BYKER 5   8.88 8.88 2.36  
TRITON HAT 30 71 75 GERALD ANTOR - DAVE SATTERLEE 5 1 8.76 8.51    
TRITON HAT 31 70 10 CHAD TIMMER - JESSE WEENER 5   8.44 8.44 2.2  
DEKA 32 69 39 BRETT HARPER - JASON MC CLURE 5   8.13 8.13    
MOTORGUIDE 33 68 31 DOUG HOLTROP - KEN BAUSWELL 4   7.75 7.75 2.68  
MOTORGUIDE 34 67 59 CHRIS PALMBOS - NICOLE PALMBOS 4   7.55 7.55 3.17  
MOTORGUIDE 35 66 9 JIM SCHARPHORN - TOM VOLOVLEK - RON SCHARPHORN 3   7.31 7.31 3.18  
  36 65 40 KIPP JELINSKI - STEVE ELLISON 3   7.25 7.25 4.02  
  37 64 73 JOE LeMIEUX - RUSS TRYON 4   7.09 7.09 2.49  
  38 63 49 STEVE ECKERT - TIM ECKERT 3   6.9 6.9 3.8  
  39 62 28 MARK J CHRISTOPHER - TYLER J CHRISTOPHER 4   6.84 6.84 2.35  
  40 61 48 TERRY GEERTMAN - JAMES GEERTMAN 3   6.61 6.61 3.19  
41 60 16 ANDY MOTTMAN - JOE SCHAUB 4   6.25 6.25    
  42 59 25 CLIFTON JACKSON - BERT JACKSON 4   6.25 6.25    
43 58 46 JAKE HORN - THIMOTHY JONES SR. 4   6.21 6.21    
  44 57 63 ADAM GEERTMAN - BRETT HAVEMAN 2   5.72 5.72 3  
  45 56 15 BRADLEY STEVENS - DENNIS KEMPKERS - KYLE KEMPKERS 3   4.49 4.49    
  46 55 42 DAVID L. DEAN - MARK R. DEAN 2   4.07 4.07    
  47 54 6 RUSSELL LUTHER - DOUG PIGORS 2   3.58 3.58    
  48 53 38 DON WATTS - JEFF BOWNE 2   3.5 3.5    
  49 52 55 CHUCK COOK - KEN VINCENT 2   3.06 3.06    
  50 51 30 STEVE HARPER - BILL HARPER 2   2.93 2.93    
  51 50 13 JERRY SIBLEY - LOREN KOOIKER 2 1 3.13 2.88    
  52 49 45 MIKE ANDERSEN - AARON ECKERT 1   2.05 2.05    
VISCIOUS 53 48 93 MATT SKAIO - JAMIE NEITRING 1   1.74 1.74    
  54 0 4 JONATHON VAN DAM - BARRY JONES       0    
  55 0 7 RON HARRISON - JOE COLEGROVE       0    
  56 0 12 TOM BRUNO - JUSTIN BRUNO       0    
  57 0 21 ED OPALEK - CHAD NAUTA       0    
  58 0 23 TADD GRONEVELT - GREG MILLER        0    
  59 0 41 VERNON FINCH - ERIC JOSLIN       0    
  60 0 50 BEN WEBER - STEVE MORROW       0    
  61 0 65 DAN SHAW - TOM NELSON       0    
  62 0 68 KELLY GEERTMAN       0    
  63 0 86 STEVE J WAITE - ROBERT KOOI       0    
  64 0 91 JOE VANDERPLOEG - JERRY DAVENPORT       0    
  65 0 92 BRIAN VEEN - DENNIS ENDE       0    
          219 4 460.8 459.8    

               

               

               

   

Home Up

Send mail to triplejenterprises@hotmail.com with questions or comments about this web site.
Copyright © 2001 BBT Bass R Us Tournaments
Last modified: June 08, 2010

Hit Counter