www.bbtbass.com

bbt@bbtbass.com

9648 Port Sheldon St.

Zeeland, MI 49464

(616) 875-7939

 

By KR, Inc.

 

 


Home Up News Optima Sponsors WMPPT Staff Pictures Tournament Rules Schedule Entry Form Contact Us For Sale BBT Feedback Archives Web Masters Notes Cool Links Search BBT BBT Table of Contents

 

Russ'

 

 

 

 

 

WANT TO GET ADVERTISED TO A TARGET MARKET?  THIS SPACE IS AVAILABLE.  CONTACT RUSS AT russ@bbtbass.com 

Results of the 2011 Early Draw

Click here for downloadable PDF document (Adobe reader required)

 TEAM NUMBER & CADILLAC TAKE OFF GRAND RIVER  MUSKEGON # 1  WHITE LAKE MUSKRGON # 2 NAME
1 1 1 1 1 TODD MARLINK
1 1 1 1 1 TERRY CARROL
2 4 4 12 22 VICTOR MUNCH
2 4 4 12 22 JASON MUNCH
3 20 7 18 5 HERB SEIDELMAN
3 20 7 18 5 GREG COOK
4 9 9 20 21 BRETT HARPER
4 9 9 20 21 JASON MC CLURE
5 10 18 7 24 ERIC BATKA
5 10 18 7 24 RICK SPANGLER
6 25 26 25 23 TYLER BARNES
6 25 26 25 23 JOSH VANDYKE
7 19 5 10 6 STEVE HARPER
7 19 5 10 6 BILL HARPER
8 12 20 6 10 PAUL VANDENTOOM
8 12 20 6 10 NATE WESTRATE
9 22 11 24 4 GARY BIERLING
9 22 11 24 4 MARK BYKER
10 18 21 19 8 MIKE CHILDRESS
10 18 21 19 8 JESSE RAMIREZ
11 3 22 26 9 DOUG HOLTROP
11 3 22 26 9 KEN BAUSWELL
12 2 19 2 12 CHUCK COOK
12 2 19 2 12 KEN VINCENT
13 13 13 13 13 JERRY SIBLEY
13 13 13 13 13 LOREN KOOIKER
14 14 14 14 14 RODNEY HIRDES
14 14 14 14 14 SCOTT STEVENS
15 15 15 15 15 DENNIS KEMPKERS
15 15 15 15 15 KYLE KEMPKERS
16 17 8 4 25 LEE POULIN
16 17 8 4 25 PAUL SIMONIS
17 21 16 3 7 CHRIS RISNER
17 21 16 3 7 TIM EATON
18 11 24 16 3 JUN GEERTMAN
18 11 24 16 3 SANDY GEERTMAN
19 24 23 21 26 ERIC JENNINGS
19 24 23 21 26 TOM M JENNINGS
20 16 25 11 11 STEVE WAITE
20 16 25 11 11 ROBERT KOOI
21 6 3 9 18 RON HARRISON
21 6 3 9 18 JOE COLEGROVE
22 26 6 17 16 HARV VAN DE WEG
22 26 6 17 16 TOM VAN DE WEG
23 8 12 22 17 ZAC BYKER
23 8 12 22 17 MIKE KRIKKE
24 5 2 8 20 JOHN NELSON
24 5 2 8 20 CARL RUSSELL
25 23 10 23 19 BRENT ELLENS
25 23 10 23 19 NICK COMPAGNER
26 7 17 5 2 BRIAN BURMANIA
26 7 17 5 2 EARL THOMPSON
27 27 27 27 27 JIM TE BOS
27 27 27 27 27 JASON TE BOS
28 28 28 28 28 ED OPALEK
28 28 28 28 28 CHAD NAUTA

Home Up

Send mail to triplejenterprises@hotmail.com with questions or comments about this web site.
Copyright © 2001 BBT Bass R Us Tournaments
Last modified: December 23, 2011

Hit Counter