www.bbtbass.com

bbt@bbtbass.com

9648 Port Sheldon St.

Zeeland, MI 49464

(616) 875-7939

 

By KR, Inc.

 

Cadillac
Home Up Super Bass News Staff Pictures Tournament Rules Results Schedule Entry Form Sponsors Contact Us Cool Stuff Cool Links For Sale BBT Feedback Web Masters Notes Search BBT BBT Table of Contents Need Partner

 

Russ'

 

WANT TO GET ADVERTISED TO A TARGET MARKET?  THIS SPACE IS AVAILABLE.  CONTACT RUSS AT russ@bbtbass.com 

The 2007 Cadillac results.

For a downloadable version, CLICK HERE! (Adobe reader is required.)

        BBT BASS R US CADILLAC/MITCHELL 510 1st
        2-Jun-07   340 2nd
WINNINGS PLACE POINTS TEAM # TEAM NAME # FISH DEAD WEIGHT TOTAL WT BIG BASS  
$1,450 1 100 64 BEN NIELSON - BRAD LYONS 5   15.19 15.19 5.26 1
$725 2 99 52 STEVE ECKERT - TIM ECKERT 5   14.98 14.98 4.28  
$525 3 98 51 STEVE THEODORE - TERRY GEERTMAN 5 1 15.07 14.82 3.88  
$400 4 97 5 GREG COOK - HERB SEIDELMAN 5   14.43 14.43 4  
$350 5 96 88 MIKE MORTENSON - TBA 5   14.05 14.05 3.42  
$290 6 95 78 JOE VANDERPLOEG - JERRY DAVENPORT 5   13.44 13.44 3.63  
$280 7 94 54 RICK HOP - CURT ALDERINK 5   13.43 13.43 3.62  
$250 8 93 65 TERRY ARCHAMBAULT - STEVEN ARCHAMBAULT 5   13.25 13.25 3.64  
$230 9 92 60 JASON AMMERMAN - GARY TEPASTTE 5   13.25 13.25 3.64  
$210 10 91 57 STEVEN GEORGE - GARY YATES 5 1 13.11 12.86 3.3  
$180 11 90 26 PHIL COCHRAN - SCOTT BENDER 5   12.74 12.74 4.14  
$170 12 89 23 TERRY SMITH - JIM HORN 5   12.73 12.73 3.25  
$160 13 88 10 HARV VAN DE WEG - TOM VAN DE WEG 5   12.42 12.42 3.33  
$150 14 87 56 ANDY SCHUELLER - STUART CAVNER 5   12.36 12.36 3.58  
$130 15 86 42 ED OPALEK - CHAD NAUTA 5   12.27 12.27 3.21  
$100 16 85 73 SHAWN MARTINIE - DOUG DEROO 5   12.23 12.23 3.6  
OKUMA 17 84 86 RON NELSON - RANDY NELSON 5   12.11 12.11 2.93  
PATRIOT 18 83 22 RICK HAMMING - DAVID BARTON 5   11.91 11.91 2.91  
PATRIOT 19 82 6 MATT DYER - RYAN PARISH 5 2 11.94 11.44 2.67  
HAPPYTIME 20 81 74 CHRIS MC CLURE - DAN TEN BROCK 5   11.23 11.23 3.07  
AMERICAN TACKLE 21 80 1 DENNIS KEMPKERS - KYLE KEMPKERS 5   11.21 11.21 2.87  
SNACK DADDY 22 79 48 CLIFTON JACKSON - BERT JACKSON 5 1 11.44 11.19 2.92  
HAMMERIN HANK 23 78 67 RICK MAST - AARON MAST 5 3 11.87 11.12    
YELLOW JACKET INN 24 77 9 MIKE CHILDRESS - JESSE RAMIREZ - DONALD VAN PATTEN 5   11.08 11.08 2.99  
OUTDOORSMAN