www.bbtbass.com

bbt@bbtbass.com

9648 Port Sheldon St.

Zeeland, MI 49464

(616) 875-7939

 

By KR, Inc.

 

BBT 100
Home Up Super Bass News Staff Pictures Tournament Rules Results Schedule Entry Form Sponsors Contact Us Cool Stuff Cool Links For Sale BBT Feedback Web Masters Notes Search BBT BBT Table of Contents Need Partner

 

Russ'

 

WANT TO GET ADVERTISED TO A TARGET MARKET?  THIS SPACE IS AVAILABLE.  CONTACT RUSS AT russ@bbtbass.com 

Results of the 2007 BBT 100 Tournament.  For a downloadable version (Adobe reader required) CLICK HERE!

      BBT BASS R US BBT 100 306 1st
      8-Sep-07   204 2nd
WINNINGS PLACE TEAM # TEAM NAME # FISH DEAD WEIGHT TOTAL WT BIG BASS 3rd 240
$1,550.00 1 26 CLIFTON JACKSON - BERT JACKSON 5   17.13 17.13 5.11 2
$1,000.00 2 31 HARV VAN DE WEG - TOM VAN DE WEG 5   16.74 16.74 4.67  
$650.00 3 41 RON HARRISON - JOE COLEGROVE 5   15.17 15.17 4.56  
$450.00 4 3 RICK HOP - CURT ALDERINK 5   14 14 3.68  
$275.00 5 10 DOUG WABEKE - BOB WABEKE 5   13.96 13.96 4.08  
$200.00 6 52 RUSS HIRDES - DUANE KOOIKER 5   13.86 13.86 3.57  
$150.00 7 46 JONATHON VANDAM - BARRY JONES 5   13.79 13.79 5.68 1
$125.00 8 42 STEVE HARPER - BILL HARPER 5   13.25 13.25 4.94 3
$100.00 9 32 RANDY BLEEKER - MARVIN BOWMAN 5   13.16 13.16 4.16  
PATRIOT 10 13 JERRY SIBLEY - LOREN KOOIKER 5   13.04 13.04 4.37  
OKUMA 11 15 SCOTT STEVENS - CURT SCHOLTON 5   12.58 12.58 3.45  
HAPPYTIME 12 30 JOHN GIPSON - KENNY THOMPSON 5   12.55 12.55 2.91  
AMERICAN TACKLE 13 27 JUN GEERTMAN - ADAM GEERTMAN 5   12.44 12.44 3.38  
SNACK DADDY 14 6 GARY GARDNER - RON SCHARPHORN 5   12.35 12.35 3.31  
BASSBOAT SAVER 15 36 JOE VANDERPLOEG - JERRY DAVENPORT 5   12.11 12.11 3.13  
TRITON HAT 16 40 DOUG HOLTROP - KEN BAUSWELL 5   11.62 11.62 2.98  
TRITON HAT 17 47 SAMUEL CUMMINS - JOE SCHAUB 5   11.6 11.6 2.75  
TRITON HAT 18 2 DAN PROCKO 5   11.59 11.59 4.38  
TRITON HAT 19 8 GREG COOK - HERB SIEDELMAN 5   11.49 11.49 2.98  
TRITON HAT 20 23 LON MAAS - MARK NIEWADOMSKY 5   11.48 11.48 4.35  
MERCURY HAT 21 22 ROBERT KOOI - FRANK VALLIER 5   11.09 11.09    
MERCURY HAT 22 21 JOHN GIPSON JR. - JIM WEAVER 5   11.08 11.08    
MERCURY HAT 23 4 PHILLIP STRAKOWSKI - DAVE STRAKOWSKI 5   10.93 10.93 2.94  
MERCURY HAT 24 14 DENNIS KEMPKERS - KYLE KEMPKERS 5   10.86 10.86 2.8  
MERCURY HAT 25 9 LEE POULIN - PAUL SIMONIS 4   10.85 10.85 4.32  
  26 45 SHANNON GARWOOD - JIM GARWOOD 5   10.56 10.56    
  27 51 MIKE POLICKA - SCOTT SHELLEN 5   10.27 10.27